Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 93.5 | 88 | 58.5 | 66 |
S | 97.5 | 89 | 59 | 70 |
M | 101.5 | 90 | 59.5 | 74 |
L | 107.5 | 91 | 59.5 | 80 |
XL | 113.5 | 92 | 60 | 86 |
XS | 36.8 | 34.6 | 23 | 26 |
S | 38.4 | 35 | 23.2 | 27.6 |
M | 40 | 35.4 | 23.4 | 29.1 |
L | 42.3 | 35.8 | 23.5 | 31.5 |
XL | 44.7 | 36.2 | 23.7 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!