Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 39 | 35 | 22.4 | 15.7 |
M | 40.9 | 35.4 | 22.8 | 16.1 |
L | 43.3 | 35.8 | 23.2 | 16.7 |
XL | 46.5 | 36.2 | 23.6 | 17.3 |
2XL | 49.6 | 36.6 | 24 | 18.1 |
3XL | 52.8 | 37 | 24.4 | 3.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!