Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 90 | 61 | 107 | 75.5 |
S | 94 | 65 | 108 | 76 |
M | 98 | 69 | 109 | 76.5 |
L | 104 | 75 | 110 | 77 |
XL | 110 | 81 | 111 | 77.5 |
XS | 35.4 | 24 | 42.1 | 29.7 |
S | 37 | 25.6 | 42.5 | 29.9 |
M | 38.6 | 27.2 | 42.9 | 30.1 |
L | 40.9 | 29.5 | 43.3 | 30.3 |
XL | 43.3 | 31.9 | 43.7 | 30.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!