Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 95 | 107 | 78.5 | 67 |
S | 99 | 108 | 79 | 71 |
M | 103 | 109 | 79.5 | 75 |
L | 109 | 110 | 79.5 | 81 |
XL | 115 | 111 | 80 | 87 |
XS | 37.4 | 42.1 | 30.9 | 26.4 |
S | 39 | 42.5 | 31.1 | 28 |
M | 40.6 | 42.9 | 31.3 | 29.5 |
L | 42.9 | 43.3 | 31.4 | 31.9 |
XL | 45.3 | 43.7 | 31.5 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!