Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 103 | 108 | 78.5 | 56 |
S | 107 | 109 | 79 | 60 |
M | 111 | 110 | 79.5 | 64 |
L | 117 | 111 | 79.5 | 70 |
XL | 123 | 112 | 80 | 76 |
XS | 40.6 | 42.5 | 30.9 | 22 |
S | 42.1 | 42.9 | 31.1 | 23.6 |
M | 43.7 | 43.3 | 31.3 | 25.2 |
L | 46.1 | 43.7 | 31.4 | 27.6 |
XL | 48.4 | 44.1 | 31.5 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!