Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 96 | 105.5 | 76 | 66 |
S | 100 | 106.5 | 76.5 | 70 |
M | 104 | 107.5 | 77 | 74 |
L | 110 | 108.5 | 77.5 | 80 |
XL | 116 | 109.5 | 77.5 | 86 |
XS | 37.8 | 41.5 | 29.9 | 26 |
S | 39.4 | 41.9 | 30.1 | 27.6 |
M | 40.9 | 42.3 | 30.3 | 29.1 |
L | 43.3 | 42.7 | 30.4 | 31.5 |
XL | 45.7 | 43.1 | 30.6 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!