




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Inseam |
|---|---|---|---|---|
| XS | 106 | 86 | 63 | 78.5 |
| S | 107 | 90 | 67 | 79 |
| M | 108 | 94 | 71 | 79.5 |
| L | 109 | 100 | 77 | 80 |
| XL | 110 | 106 | 83 | 80.5 |
| XS | 41.7 | 33.9 | 24.8 | 30.9 |
| S | 42.1 | 35.4 | 26.4 | 31.1 |
| M | 42.5 | 37 | 28 | 31.3 |
| L | 42.9 | 39.4 | 30.3 | 31.5 |
| XL | 43.3 | 41.7 | 32.7 | 31.7 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!