Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 92 | 66 | 107 | 77.5 |
S | 96 | 70 | 108 | 78 |
M | 100 | 74 | 109 | 78.5 |
L | 106 | 80 | 110 | 78.5 |
XL | 112 | 86 | 111 | 79 |
XS | 36.2 | 26 | 42.1 | 30.5 |
S | 37.8 | 27.6 | 42.5 | 30.7 |
M | 39.4 | 29.1 | 42.9 | 30.9 |
L | 41.7 | 31.5 | 43.3 | 31 |
XL | 44.1 | 33.9 | 43.7 | 31.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!