Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 108 | 79.5 | 66 | 90 |
S | 109 | 80 | 70 | 94 |
M | 110 | 80.5 | 74 | 98 |
L | 111 | 80.5 | 80 | 104 |
XL | 112 | 81 | 86 | 110 |
XS | 42.5 | 31.3 | 26 | 35.4 |
S | 42.9 | 31.5 | 27.6 | 37 |
M | 43.3 | 31.7 | 29.1 | 38.6 |
L | 43.7 | 31.8 | 31.5 | 40.9 |
XL | 44.1 | 31.9 | 33.9 | 43.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!