Details
Size & Fit
Size | Hips | Inseam | Waist | Bottom Length |
---|---|---|---|---|
XS | 99 | 76 | 61 | 105 |
S | 103 | 76.5 | 65 | 106 |
M | 107 | 77 | 69 | 107 |
L | 113 | 77.5 | 75 | 108 |
XL | 119 | 77.5 | 81 | 109 |
XS | 39 | 29.9 | 24 | 41.3 |
S | 40.6 | 30.1 | 25.6 | 41.7 |
M | 42.1 | 30.3 | 27.2 | 42.1 |
L | 44.5 | 30.4 | 29.5 | 42.5 |
XL | 46.9 | 30.6 | 31.9 | 42.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!