Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 106 | 77 | 60 | 102 |
S | 107 | 77.5 | 64 | 106 |
M | 108 | 78 | 68 | 110 |
L | 109 | 78.5 | 74 | 116 |
XL | 110 | 79 | 80 | 122 |
XS | 41.7 | 30.3 | 23.6 | 40.2 |
S | 42.1 | 30.5 | 25.2 | 41.7 |
M | 42.5 | 30.7 | 26.8 | 43.3 |
L | 42.9 | 30.9 | 29.1 | 45.7 |
XL | 43.3 | 31.1 | 31.5 | 48 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!