Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107.5 | 92 | 78.5 | 67 |
S | 108.5 | 96 | 79 | 71 |
M | 109.5 | 100 | 79.5 | 75 |
L | 110.5 | 106 | 79.5 | 81 |
XL | 111.5 | 112 | 80 | 87 |
XS | 42.3 | 36.2 | 30.9 | 26.4 |
S | 42.7 | 37.8 | 31.1 | 28 |
M | 43.1 | 39.4 | 31.3 | 29.5 |
L | 43.5 | 41.7 | 31.4 | 31.9 |
XL | 43.9 | 44.1 | 31.5 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!