Details & Care
Apparel's Size(IN) |
US | Top | Bottom | ||
Bust | Waist | Hip | Length | ||
S | 5-7 | 37.0 | 25.2 | 37.0 | 41.7 |
M | 7-9 | 38.6 | 26.8 | 38.6 | 42.1 |
L | 9-11 | 40.2 | 28.3 | 40.2 | 42.5 |
XL | 11-13 | 41.7 | 29.9 | 41.7 | 42.9 |
2XL | 13-15 | 43.3 | 31.5 | 43.3 | 43.3 |
Tips
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!