Details
Size & Fit
Size | Hips | Inseam | Waist | Bottom Length |
---|---|---|---|---|
XS | 99 | 76.5 | 67.5 | 107 |
S | 103 | 77 | 71.5 | 108 |
M | 107 | 77.5 | 75.5 | 109 |
L | 113 | 77.5 | 81.5 | 110 |
XL | 119 | 78 | 87.5 | 111 |
XS | 39 | 30.1 | 26.6 | 42.1 |
S | 40.6 | 30.3 | 28.1 | 42.5 |
M | 42.1 | 30.5 | 29.7 | 42.9 |
L | 44.5 | 30.6 | 32.1 | 43.3 |
XL | 46.9 | 30.7 | 34.4 | 43.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!