Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 92 | 106 | 76.5 | 66 |
S | 96 | 107 | 77 | 70 |
M | 100 | 108 | 77.5 | 74 |
L | 106 | 109 | 77.5 | 80 |
XL | 112 | 110 | 78 | 86 |
XS | 36.2 | 41.7 | 30.1 | 26 |
S | 37.8 | 42.1 | 30.3 | 27.6 |
M | 39.4 | 42.5 | 30.5 | 29.1 |
L | 41.7 | 42.9 | 30.6 | 31.5 |
XL | 44.1 | 43.3 | 30.7 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!