Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 106 | 95 | 76 | 66 |
S | 107 | 99 | 76.5 | 70 |
M | 108 | 103 | 77 | 74 |
L | 109 | 109 | 77.5 | 80 |
XL | 110 | 115 | 77.5 | 86 |
XS | 41.7 | 37.4 | 29.9 | 26 |
S | 42.1 | 39 | 30.1 | 27.6 |
M | 42.5 | 40.6 | 30.3 | 29.1 |
L | 42.9 | 42.9 | 30.4 | 31.5 |
XL | 43.3 | 45.3 | 30.6 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!