Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 101 | 102 | 72.5 | 69 |
S | 105 | 103 | 73 | 73 |
M | 109 | 104 | 73.5 | 77 |
XS | 39.8 | 40.2 | 28.5 | 27.2 |
S | 41.3 | 40.6 | 28.7 | 28.7 |
M | 42.9 | 40.9 | 28.9 | 30.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!