Details
Size & Fit
Size | Hips | Waist | Bottom Length | Inseam |
---|---|---|---|---|
XS | 92 | 66 | 104.5 | 75.5 |
S | 96 | 70 | 105.5 | 76 |
M | 100 | 74 | 106.5 | 76.5 |
L | 106 | 80 | 107.5 | 76.5 |
XL | 112 | 86 | 108.5 | 77 |
XS | 36.2 | 26 | 41.1 | 29.7 |
S | 37.8 | 27.6 | 41.5 | 29.9 |
M | 39.4 | 29.1 | 41.9 | 30.1 |
L | 41.7 | 31.5 | 42.3 | 30.2 |
XL | 44.1 | 33.9 | 42.7 | 30.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!