Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 93 | 109.5 | 79.5 | 64 |
S | 97 | 110.5 | 80 | 68 |
M | 101 | 111.5 | 80.5 | 72 |
L | 107 | 112.5 | 80.5 | 78 |
XL | 113 | 113.5 | 81 | 84 |
XS | 36.6 | 43.1 | 31.3 | 25.2 |
S | 38.2 | 43.5 | 31.5 | 26.8 |
M | 39.8 | 43.9 | 31.7 | 28.3 |
L | 42.1 | 44.3 | 31.8 | 30.7 |
XL | 44.5 | 44.7 | 31.9 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!