Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 92 | 106.5 | 76.5 | 65.5 |
S | 96 | 107.5 | 77 | 69.5 |
M | 100 | 108.5 | 77.5 | 73.5 |
L | 106 | 109.5 | 77.5 | 79.5 |
XL | 112 | 110.5 | 78 | 85.5 |
XS | 36.2 | 41.9 | 30.1 | 25.8 |
S | 37.8 | 42.3 | 30.3 | 27.4 |
M | 39.4 | 42.7 | 30.5 | 28.9 |
L | 41.7 | 43.1 | 30.6 | 31.3 |
XL | 44.1 | 43.5 | 30.7 | 33.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!