Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 102 | 71 | 106 | 64.5 |
S | 103 | 71.5 | 110 | 68.5 |
M | 104 | 72 | 114 | 72.5 |
L | 105 | 72.5 | 120 | 78.5 |
XL | 106 | 72.5 | 126 | 84.5 |
XS | 40.2 | 28 | 41.7 | 25.4 |
S | 40.6 | 28.1 | 43.3 | 27 |
M | 40.9 | 28.3 | 44.9 | 28.5 |
L | 41.3 | 28.5 | 47.2 | 30.9 |
XL | 41.7 | 28.6 | 49.6 | 33.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!