Details
Size & Fit
Size | Bottom Length | Inseam | Waist | Hips |
---|---|---|---|---|
XS | 103 | 76 | 70 | 92 |
S | 104 | 76.5 | 74 | 96 |
M | 105 | 77 | 78 | 100 |
L | 106 | 77.5 | 82 | 104 |
XL | 107 | 78 | 86 | 108 |
XS | 40.6 | 29.9 | 27.6 | 36.2 |
S | 40.9 | 30.1 | 29.1 | 37.8 |
M | 41.3 | 30.3 | 30.7 | 39.4 |
L | 41.7 | 30.5 | 32.3 | 40.9 |
XL | 42.1 | 30.7 | 33.9 | 42.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!