Details
Size & Fit
Size | Bottom Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 109 | 78.5 | 93 | 68 |
S | 110 | 79 | 97 | 72 |
M | 111 | 79.5 | 101 | 76 |
L | 112 | 80 | 105 | 80 |
XL | 113 | 80.5 | 109 | 84 |
XS | 42.9 | 30.9 | 36.6 | 26.8 |
S | 43.3 | 31.1 | 38.2 | 28.3 |
M | 43.7 | 31.3 | 39.8 | 29.9 |
L | 44.1 | 31.5 | 41.3 | 31.5 |
XL | 44.5 | 31.7 | 42.9 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!